Our People
More than 800 people are employed by the George S. May International Company. The majority of our people work directly with clients on a daily basis, helping them solve their business problems. George S. May International Company employees contact companies, analyze their business conditions, then create and implement solutions to make their companies more successful.George S. May International Company people are highly trained professionals. For example, our consultants possess a broad base of practical business-management experience and academic credentials. With this as the foundation, we teach them our proprietary techniques that are based on our years of experience. This experience and our people's business knowledge are constantly renewed through input from every consultant on each consulting project.
Because of these requirements, people working with George S. May International Company typically are older and much more experienced than consultants from other companies. The academic and practical work experiences of our people are enhanced by regular training sessions and courses that keep them up to date with the latest issues facing our clients and problem-solving techniques.
Executive Personnel | Title | |
![]() | Israel Kushnir | President |
![]() | Brian F. Vaill | Executive Assistant to the President |
![]() | Mike Hanrahan | Vice President - Finance |
![]() | Paul Rauseo | Managing Director |
![]() | Jeff Stolbom | Director of Information Technology |
![]() | Nayse Cedeno | Software Development Lead |
![]() | Donna Werner | Director of Corporate Communications |
![]() | Geraldine S. Repak | Director of Administration |
![]() | Tracey D. Warren | Controller |
![]() | Patricia A. Kralik | Administrative Assistant to the President |
![]() | Bonnie M. Allen | Travel Manager |
Field Service | Title | |
![]() | Craig E. Miles | Assistant Director of Sales |
![]() | Santos G. Rodriguez | Divisional Sales Manager - Central |
![]() | Stephen Nanai | Divisional Sales Manager - Eastern |
![]() | Jason A. Crowley | Divisional Sales Manager - Southern |
![]() | Christine Kelly | Divisional Sales Manager - Western |
Survey Service | Title | |
![]() | Calvin A. Lickfelt | Chief Executive |
![]() | David M. Barry | Assistant Chief Executive |
![]() | Elbert A. Mosley | Senior Executive |
![]() | Donald L. Miller | Senior Executive |
![]() | John D. Lenzing | Senior Executive |
![]() | Rick J. Braun | Senior Executive |
![]() | William H. Thompson | Senior Executive |
![]() | Sumit Kar | Senior Executive |
Management Service | Title | |
![]() | Thomas M. Hartnett | Chief Executive |
![]() | Zdravko Rom | Senior Executive |
![]() | Michael E. Beadle | Senior Executive |
Value Management Solutions | Title | |
![]() | Thomas McCormick | Director |
World Class Client Care | Title | |
![]() | Thomas D. Vestal | Director |
![]() | Glen R. Boggs | Senior Executive |
Personnel | Title | |
![]() | Ephraim Eshel | Director |
![]() | Teri Cole | Senior Executive |
Call Center | Title | |
![]() | Brandon Kreitzer | Director |

































